Features
•Constant Current output
•Input voltage 85-265VAC
•PF>0.99 THD<8%@full load
•Efficiency >93%@full load
•Protection:short circuit,over voltage,over temperature
•Cooling by free air convection
•Fully encapsulated with Ip67 level
•Dimming way 0/1-10VDC PWM.Dimming range:0-100%
•2-3 times burn in tests with 100% full load for more than 24 hours
Model | AD-0/10V-CC-40W | ||||||
Output | Rated Current | 500mA | 700mA | 850mA | 1050mA | 1200mA | |
Constant Current Precision | 2% | 2% | 2% | 2% | 2% | ||
Output voltage | 65~80V | 42~57V | 32~47V | 23~38V | 18~33V | ||
Rated Power | 40W | 40W | 40W | 42W | 40W | ||
Ripple&Noise | 120mVp-p | ||||||
Input | Voltage Range | 90~130VACor170~265VAC | |||||
Frequency | 47~63HZ | ||||||
PF(Typ) | PF≧0.99/170V PF≧0.98/220V PF≧0.95/265V | ||||||
Efficiency(Typ) | 85% | 85% | |||||
AC Current(Typ) | 0.18 A/170VAC 0.14A/220VAC0.11A/265VAC(@20W output) | ||||||
Leakage Current | <0.25mA/220VAC | ||||||
Protec | Short Circuit | constant current limitation mode,recovers automatically after troubleshoot | |||||
Over Voltage | ≦280VAC | ||||||
Over Tenperature | (100℃±100℃Shot down O/P voltage,re~power on to recover) | ||||||
Environment | Working Environment Temp.Humidty | -45℃~+70℃,10%~90%RH | |||||
Storage Temp.Humidity | -40℃~+85℃,10%~95%RH non condensing | ||||||
Withstand Vibration | 10~500HZ,5G 12min/1cycle,period for 60minutes,each axes | ||||||
Safety &EMC | Safety | EN61347-2-13.IP67 | |||||
Withstand Voltage | I/P-O/P:3.75KVACI/P-FG:1.88KVACO/P-FG:0.5KVAC | ||||||
lsolated Resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||||
EMC Conduction | Fit EN55015,EN61000-3-2 (≧50% load) | ||||||
EMC Radiation | Fit EN61000-4-2,3,4,5,6,8,11,EN61547 | ||||||
Others | Weight | 0.55Kg | |||||
Size | 155*56*35mm(L*W*H) | ||||||
Package | 47*24*26cm/100pcs | ||||||
Note | All parameters are measured at normal temperture (+25~+28℃) 1、Ripple & Noise are measured at 20KHz of bandwidth by using a 12" twisted pair-wire teminated with a 0.1 uf & 47uf parallel capacitor(@ full load). 2、The efficiency measured at Max output voltage,and 230VAC with full load,if with 110VAC the efficiency will be lowered 0.5%~1.5%; Working 1~2 hours,efficiency will be higher 1.5%~1%than the initial stage. |
150W 0-10V Dimmable constant current led power supply