Item | Data |
Name | led flood lighting lamp |
Item No. | AD-FL-70WX |
Power Consumption | 70W |
Emitting Color | black |
Material | Die-cast Aluminum |
Luminous Flux | 7500lm±5% |
LEDs no. | 140PCS 2835SMD*0.5W |
Color Temperature | 2700-6500 |
Color Rendering Index(CRI) | >70Ra |
Input Voltage | AC85-265V |
beam angle | 120degree |
Protection Grade | IP65 |
Dimensions | W291*L250*H116mm |
Warranty | 5 years |
Remarks: We can also provide semi assembled components:
70W LED Flood light housing
AC 85-265V LED Power Supply 70W WARRANTY 3-5 YEARS, 20KV Surge Protection Device
70W DC 24V LED driver
70W high power led
SMD LED
Provide technical instruction for assemble a 70W LED Flood light
Introduction
Our company R & D and produce the high-power LED light, use of high-purity aluminum radiator shell, 5mm High intensity tempered glass cover, high-purity aluminum reflector, a single high-power LED light source, high efficiency constant current power supply .
Feature:
1 .Using self-packaged 2 pcs 30W High Power LED as the light source. This light source using multi-chip integrated single-group design, select high imports of semiconductor chips, with the feature of high thermal conductivity, small optical decline, pure light color, no ghosting;
2. Irradiation distance can be up to 200M
3.The LED directly close with the shell, it can scatter heat through the shell and air convection, the shell using aluminum alloy die-casting, the lamp can be effectively scatter heat and ensure the light source life. The perfect combination of 5mm tempered glass with high-intensity lights make the lamps can be using at high-humidity environment;
4. The body using anti-aging sealed silicone rubber, the surface of lamp have done the anodic oxidation and the spray treatment, the overall lighting is in line with the IP65 standard.
5. Using imported of high-purity aluminum reflector, enhanced the reflectivity effectively, ensure the output of luminous flux. It can be control the beam in the scope of required targeted. Enhance the effect of the light uniformity and utilization of light energy. Highlight the advantage of LED lamp's energy-saving obviously
6. Start without delay, It can reach the normal brightness when connect the power and no need waiting, switching frequency can beup to millions of times more;
7. Install fast, flexible, the beam angle can be adjusted to 100 degree and 50 degree, used widely;
8. Green product: cool light source design, non-thermal radiation, pollution elements, achieve the green environmental protection and energy-efficient in the true meaning;
70W Flood lights technical parameters
LED Parameters
Item | Min | Type | Max |
Power | - | 70W | 77W |
Rated Current | - | 2.1A | 2.2 A |
Rated Voltage | 30V | 31.8 V | 32.8 V |
Warm white CCT | 2700K | 3200 K | 3900 K |
Pure White CCT | 4000K | 5500 K | 6000 K |
Cool White CCT | 6000K | 6500 K | 7000 K |
Normal Working Junction Temp | - | 85 ℃ | 105 ℃ |
LED Qty of Chips | - | 70PCS | - |
LED luminousEfficiency | 110LM/W | 120LM/W | 130LM/W |
LED Chip Brand | Bridge Lux |
Fixture Technical Parameter
Input Voltage | AC85-265V 50-60Hz | |||
LED Working Voltage | DC30~36V | |||
The qty of led | 1 pc | |||
Led Consumption | 70W | |||
Fixture consumption | 77W | |||
Fixture efficiency | 100 Lm /W | |||
Luminance | 7000Lm | |||
Power Efficiency | >91 % | |||
Average Illuminance | 2m | 266.5,608.8lx | ||
4m | 66.62,152.2lx | |||
6m | 29.61,67.64lx | |||
Illuminance Area | 2m | The irradiation Are is a circular with diameter 496.44cm | ||
4m | The irradiation Are is a circular with diameter 992.89cm | |||
6m | The irradiation Are is a circular with diameter 1489.33cm | |||
Luminance Uniformity | >0.5 | |||
Color Temperature | Detail information refer to above LED parameters table | |||
Color Rendering Index | Ra>75 | |||
Light Distribution | symmetric expression / circular light spot | |||
Light Design | LED +The reflectors second light distribution | |||
LED Junction Temperature | ≤80℃ | |||
Working Temperature | -40℃ ~ +55℃ | |||
Storage Temperature | -25℃ ~ +65℃(25℃ best) | |||
IP Grade | IP65 | |||
Net weight | 3.66Kg | |||
Working Life-span | 50000H | |||
Power line | 1mm2 3 wire cable | |||
Connect wire | Brown | L | ||
Blue | N | |||
Yellow/Green | G | |||
The color of the lamp shell | black & Silver-White | |||
certificate | CE |
******Note:Different color temperature of the LED optical property have deviation value≤5%******
Meridional plane with light curve | Conical surface light intensity distribution curve at maximum light intensity |
Effective Average Illuminating Curve
Plane Isolux Curve
Plane Illuminating Curve
Package
packing size & weight
package size (W ,L,H) | 30.5x27.5x19.5cm |
Net Weight/pcs | 3Kg |